FeatureMap for DOAJ

Files

Every file that has been parsed, along with the total number of annotations found in the file. That includes all entity declarations and relationships.

File Annotation Count Line Count Completion Metric
.circleci/config.yml 0 36 0.0
cms/data/advisory-board-council.yml 1 156 0.00641025641025641
cms/data/ambassadors.yml 1 153 0.006535947712418301
cms/data/editorial-subcommittee.yml 1 64 0.015625
cms/data/nav.yml 42 131 0.32061068702290074
cms/data/notifications.yml 1 144 0.006944444444444444
cms/data/promo.yml 1 37 0.02702702702702703
cms/data/publisher-supporters.yml 1 55 0.01818181818181818
cms/data/sponsors.yml 1 116 0.008620689655172414
cms/data/supporters.yml 1 42 0.023809523809523808
cms/data/team.yml 1 210 0.004761904761904762
cms/data/volunteers.yml 1 887 0.0011273957158962795
cms/pages/about/advisory-board-council.md 1 9 0.1111111111111111
cms/pages/about/ambassadors.md 1 12 0.08333333333333333
cms/pages/about/at-20.md 1 22 0.045454545454545456
cms/pages/about/editorial-subcommittee.md 1 12 0.08333333333333333
cms/pages/about/index.md 1 91 0.01098901098901099
cms/pages/about/team.md 1 11 0.09090909090909091
cms/pages/about/volunteers.md 1 18 0.05555555555555555
cms/pages/apply/copyright-and-licensing.md 1 51 0.0196078431372549
cms/pages/apply/draft_saved.md 1 9 0.1111111111111111
cms/pages/apply/guide.md 1 240 0.004166666666666667
cms/pages/apply/publisher-responsibilities.md 1 19 0.05263157894736842
cms/pages/apply/seal.md 1 49 0.02040816326530612
cms/pages/apply/thank-you.md 1 24 0.041666666666666664
cms/pages/apply/transparency.md 1 198 0.005050505050505051
cms/pages/apply/why-index.md 1 24 0.041666666666666664
cms/pages/docs/faq.md 1 85 0.011764705882352941
cms/pages/docs/oai-pmh.md 3 291 0.010309278350515464
cms/pages/docs/openurl.md 1 31 0.03225806451612903
cms/pages/docs/public-data-dump.md 2 52 0.038461538461538464
cms/pages/docs/widgets.md 4 112 0.03571428571428571
cms/pages/docs/xml.md 1 250 0.004
cms/pages/legal/accessibility.md 1 98 0.01020408163265306
cms/pages/legal/contact.md 1 17 0.058823529411764705
cms/pages/legal/media.md 1 28 0.03571428571428571
cms/pages/legal/privacy.md 1 197 0.005076142131979695
cms/pages/legal/terms.md 1 63 0.015873015873015872
cms/pages/preservation/index.md 1 86 0.011627906976744186
cms/pages/support/index.md 2 20 0.1
cms/pages/support/publisher-supporters.md 2 36 0.05555555555555555
cms/pages/support/supporters.md 1 18 0.05555555555555555
cms/pages/support/thank-you.md 1 13 0.07692307692307693
cms/README.md 3 223 0.013452914798206279
cms/test-page.html 1 427 0.00234192037470726
data_import_settings/README.md 4 19 0.21052631578947367
dependencies.py 0 27 0.0
dependencies.sh 0 7 0.0
deploy/ci_deploy_static.sh 0 42 0.0
deploy/deploy.sh 0 63 0.0
deploy/dev/huey_long_running.sh 1 4 0.25
deploy/dev/huey_main_queue.sh 1 4 0.25
deploy/doaj_gunicorn_config.py 0 16 0.0
deploy/doaj_static_gunicorn_config.py 0 14 0.0
deploy/doaj_test_gunicorn_config.py 0 16 0.0
deploy/kafka_2.13-3.1.0/server.properties 0 150 0.0
deploy/kibana_machine/prune_indexes.py 0 42 0.0
deploy/kibana_machine/README.md 1 20 0.05
deploy/kibana_machine/release_read_only.py 0 18 0.0
deploy/lambda/alert_backups_missing.py 1 101 0.009900990099009901
deploy/logrotate/doaj-analytics 0 13 0.0
deploy/logrotate/doaj-nginx 0 25 0.0
deploy/logrotate/doaj-test-nginx 0 20 0.0
deploy/logrotate/README.md 0 33 0.0
deploy/logstash/filebeat-nginx.conf 0 58 0.0
deploy/new_infrastructure_migration_scripts/copy_data_from_live_to_new.py 0 46 0.0
deploy/nginx/doaj 0 274 0.0
deploy/nginx/doaj-redirects.map 0 26 0.0
deploy/nginx/doaj-test 0 122 0.0
deploy/robots-production.txt 0 9 0.0
deploy/robots-test.txt 0 2 0.0
deploy/supervisor/production-background/huey-long-running.conf 0 9 0.0
deploy/supervisor/production-background/huey-main.conf 0 9 0.0
deploy/supervisor/production/doaj.conf 0 10 0.0
deploy/supervisor/production/kafka-consumer.conf 0 9 0.0
deploy/supervisor/test/doaj-static.conf 0 10 0.0
deploy/supervisor/test/doaj.conf 0 10 0.0
deploy/supervisor/test/huey-long-running.conf 0 9 0.0
deploy/supervisor/test/huey-main.conf 0 9 0.0
deploy/supervisor/test/kafka-consumer.conf 0 9 0.0
deploy/systemd/kafka.service 0 15 0.0
deploy/systemd/README.md 0 6 0.0
deploy/systemd/zookeeper.service 0 13 0.0
doajtest/__init__.py 0 0 1.0
doajtest/demo_scripts/async_workflow_notifications_demo.py 0 48 0.0
doajtest/example_files/incoming_application.json 0 103 0.0
doajtest/fixtures/__init__.py 0 8 0.0
doajtest/fixtures/accounts.py 0 69 0.0
doajtest/fixtures/article.py 0 273 0.0
doajtest/fixtures/article_crossref.py 2 141 0.014184397163120567
doajtest/fixtures/article_doajxml.py 0 98 0.0
doajtest/fixtures/background.py 0 74 0.0
doajtest/fixtures/bibjson.py 0 85 0.0
doajtest/fixtures/dois.py 0 42 0.0
doajtest/fixtures/editors.py 0 32 0.0
doajtest/fixtures/harvester.py 0 162 0.0
doajtest/fixtures/issns.py 0 20 0.0
doajtest/fixtures/provenance.py 0 129 0.0
doajtest/fixtures/snapshots.py 0 201 0.0
doajtest/fixtures/v2/__init__.py 0 2 0.0
doajtest/fixtures/v2/applications.py 0 159 0.0
doajtest/fixtures/v2/common.py 0 176 0.0
doajtest/fixtures/v2/journals.py 0 212 0.0
doajtest/functional/bulk_api.py 0 64 0.0
doajtest/functional/make_notifications.py 1 354 0.002824858757062147
doajtest/functional/make_todos.py 0 58 0.0
doajtest/functional/oaipmh_client_test.py 0 109 0.0
doajtest/functional/rate_test.py 0 54 0.0
doajtest/functional/rate_test2.py 0 18 0.0
doajtest/functional/stress_test.py 0 84 0.0
doajtest/helpers.py 0 365 0.0
doajtest/make_matrix.py 0 219 0.0
doajtest/mocks/__init__.py 0 0 1.0
doajtest/mocks/bll_article.py 0 168 0.0
doajtest/mocks/bll_notification.py 0 12 0.0
doajtest/mocks/events_Consumer.py 0 29 0.0
doajtest/mocks/file.py 0 12 0.0
doajtest/mocks/ftp.py 0 64 0.0
doajtest/mocks/model_Article.py 0 36 0.0
doajtest/mocks/model_Cache.py 0 50 0.0
doajtest/mocks/model_Journal.py 0 42 0.0
doajtest/mocks/models_Cache.py 0 53 0.0
doajtest/mocks/preservation.py 0 228 0.0
doajtest/mocks/response.py 0 65 0.0
doajtest/mocks/store.py 0 37 0.0
doajtest/mocks/xwalk.py 0 6 0.0
doajtest/README.md 0 35 0.0
doajtest/testbook/admin_article_metadata_form/admin_article_metadata_form.yml 1 119 0.008403361344537815
doajtest/testbook/administrative_search/applications_update_requests.yml 2 134 0.014925373134328358
doajtest/testbook/administrative_search/background_jobs.yml 1 60 0.016666666666666666
doajtest/testbook/administrative_search/editor_groups.yml 1 67 0.014925373134328358
doajtest/testbook/administrative_search/journals.yml 1 136 0.007352941176470588
doajtest/testbook/administrative_search/journals_and_articles_(admin).yml 1 126 0.007936507936507936
doajtest/testbook/administrative_search/users.yml 1 69 0.014492753623188406
doajtest/testbook/application_state_change/application_state_change.yml 3 112 0.026785714285714284
doajtest/testbook/application_state_change/update_request_rejection.yml 2 147 0.013605442176870748
doajtest/testbook/article_metadata_upload_form/article_metadata_upload_form.yml 1 66 0.015151515151515152
doajtest/testbook/article_xml_upload/article_doaj_xml_upload.yml 1 364 0.0027472527472527475
doajtest/testbook/article_xml_upload/crossref-4.4.2.yml 1 286 0.0034965034965034965
doajtest/testbook/article_xml_upload/crossref-5.3.1.yml 1 307 0.003257328990228013
doajtest/testbook/articles_preservation/user_test_script.yml 1 85 0.011764705882352941
doajtest/testbook/associate_search/applications.yml 1 72 0.013888888888888888
doajtest/testbook/associate_search/journals.yml 1 57 0.017543859649122806
doajtest/testbook/bulk_edit/applications.yml 3 123 0.024390243902439025
doajtest/testbook/bulk_edit/journals_articles.yml 4 293 0.013651877133105802
doajtest/testbook/continuations/continuations.yml 1 206 0.0048543689320388345
doajtest/testbook/dashboard/editorial_group_status.yml 1 95 0.010526315789473684
doajtest/testbook/editor_search/applications.yml 1 70 0.014285714285714285
doajtest/testbook/editor_search/journals.yml 1 101 0.009900990099009901
doajtest/testbook/journal_form/associate_form.yml 1 38 0.02631578947368421
doajtest/testbook/journal_form/editor_form.yml 1 48 0.020833333333333332
doajtest/testbook/journal_form/maned_form.yml 1 88 0.011363636363636364
doajtest/testbook/new_application_form/associate_editor_form.yml 1 31 0.03225806451612903
doajtest/testbook/new_application_form/editor_form.yml 1 33 0.030303030303030304
doajtest/testbook/new_application_form/maned_form.yml 1 63 0.015873015873015872
doajtest/testbook/new_application_form/publishers_form.yml 1 237 0.004219409282700422
doajtest/testbook/notifications/notifications.yml 0 100 0.0
doajtest/testbook/public_site/home_page.yml 0 122 0.0
doajtest/testbook/public_site/public_search.yml 0 167 0.0
doajtest/testbook/public_site/subject_facet.yml 0 126 0.0
doajtest/testbook/publication_fees_information_toc/apc_information_on_toc.yml 0 166 0.0
doajtest/testbook/publisher_dashboards_drafts/publisher_dashboard.yml 0 135 0.0
doajtest/testbook/publisher_search/journals.yml 0 85 0.0
doajtest/testbook/publisher_search/update_requests.yml 0 81 0.0
doajtest/testbook/quick_reject/quick_reject_feature.yml 0 128 0.0
doajtest/testbook/update_requests/update_requests.yml 0 75 0.0
doajtest/testbook/user_management/marketing_consent.yml 0 38 0.0
doajtest/testbook/user_management/user_management.yml 0 207 0.0
doajtest/UI/pages/login_page.py 0 19 0.0
doajtest/UI/pages/main_page.py 0 16 0.0
doajtest/UI/pages/metadata_form.py 0 89 0.0
doajtest/UI/pages/public_search_results.py 0 30 0.0
doajtest/UI/tests/config.json 0 4 0.0
doajtest/UI/tests/conftest.py 0 37 0.0
doajtest/UI/tests/web_test.py 0 67 0.0
doajtest/unit/__init__.py 0 0 1.0
doajtest/unit/api_tests/__init__.py 0 0 1.0
doajtest/unit/api_tests/test_api_account.py 0 111 0.0
doajtest/unit/api_tests/test_api_bulk_article.py 0 463 0.0
doajtest/unit/api_tests/test_api_client.py 0 30 0.0
doajtest/unit/api_tests/test_api_crud_article.py 0 842 0.0
doajtest/unit/api_tests/test_api_crud_returnvalues.py 0 223 0.0
doajtest/unit/api_tests/test_api_errors.py 0 82 0.0
doajtest/unit/api_tests/test_apiv3_bulk_application.py 0 202 0.0
doajtest/unit/api_tests/test_apiv3_crud_application.py 0 834 0.0
doajtest/unit/api_tests/test_apiv3_crud_journal.py 0 125 0.0
doajtest/unit/api_tests/test_apiv3_dataobj.py 0 116 0.0
doajtest/unit/api_tests/test_apiv3_discovery.py 0 480 0.0
doajtest/unit/application_processors/__init__.py 0 0 1.0
doajtest/unit/application_processors/test_application_processor_emails.py 0 1383 0.0
doajtest/unit/application_processors/test_assed_journal_review.py 0 111 0.0
doajtest/unit/application_processors/test_editor_journal_review.py 0 115 0.0
doajtest/unit/application_processors/test_maned_journal_review.py 0 224 0.0
doajtest/unit/application_processors/test_new_application.py 0 108 0.0
doajtest/unit/application_processors/test_publisher_update_request.py 0 369 0.0
doajtest/unit/application_processors/test_readonly_journal.py 0 88 0.0
doajtest/unit/event_consumers/__init__.py 0 0 1.0
doajtest/unit/event_consumers/test_account_created_email.py 0 85 0.0
doajtest/unit/event_consumers/test_account_passwordreset_email.py 0 85 0.0
doajtest/unit/event_consumers/test_application_assed_assigned_notify.py 0 67 0.0
doajtest/unit/event_consumers/test_application_assed_inprogress_notify.py 0 69 0.0
doajtest/unit/event_consumers/test_application_editor_completed_notify.py 0 68 0.0
doajtest/unit/event_consumers/test_application_editor_group_assigned_notify.py 0 75 0.0
doajtest/unit/event_consumers/test_application_editor_inprogress_notify.py 0 72 0.0
doajtest/unit/event_consumers/test_application_maned_ready_notify.py 0 68 0.0
doajtest/unit/event_consumers/test_application_publisher_accepted_notify.py 0 66 0.0
doajtest/unit/event_consumers/test_application_publisher_assigned_notify.py 0 74 0.0
doajtest/unit/event_consumers/test_application_publisher_created_notify.py 0 60 0.0
doajtest/unit/event_consumers/test_application_publisher_in_progress_notify.py 0 70 0.0
doajtest/unit/event_consumers/test_application_publisher_quickreject_notify.py 0 87 0.0
doajtest/unit/event_consumers/test_application_publisher_revision_notify.py 0 67 0.0
doajtest/unit/event_consumers/test_bg_job_finished_notify.py 0 59 0.0
doajtest/unit/event_consumers/test_journal_assed_assigned_notify.py 0 67 0.0
doajtest/unit/event_consumers/test_journal_editor_group_assigned_notify.py 0 75 0.0
doajtest/unit/event_consumers/test_update_request_publisher_accepted_notify.py 0 65 0.0
doajtest/unit/event_consumers/test_update_request_publisher_assigned_notify.py 0 73 0.0
doajtest/unit/event_consumers/test_update_request_publisher_rejected_notify.py 0 77 0.0
doajtest/unit/resources/articlematch.xml 0 313 0.0
doajtest/unit/resources/articles_metadata_form.py 0 64 0.0
doajtest/unit/resources/create_application.json 0 120 0.0
doajtest/unit/resources/create_article.json 0 58 0.0
doajtest/unit/resources/crossref442_article_uploads.xml 0 2174 0.0
doajtest/unit/resources/crossref531_article_uploads.xml 0 89 0.0
doajtest/unit/resources/doajxml_article_uploads.xml 0 1825 0.0
doajtest/unit/resources/harvester_resp.json 0 203 0.0
doajtest/unit/resources/migrate.json 0 20 0.0
doajtest/unit/resources/partialimport.xml 0 313 0.0
doajtest/unit/resources/superlong_fail.xml 0 609 0.0
doajtest/unit/resources/superlong_success.xml 0 455 0.0
doajtest/unit/run_test.sh 0 5 0.0
doajtest/unit/test_admin_edit_metadata.py 0 150 0.0
doajtest/unit/test_anon.py 0 107 0.0
doajtest/unit/test_article_acceptable_and_permissions.py 0 113 0.0
doajtest/unit/test_article_cleanup_sync.py 0 282 0.0
doajtest/unit/test_article_match.py 0 274 0.0
doajtest/unit/test_article_prepare_update_admin.py 0 81 0.0
doajtest/unit/test_article_prepare_update_publisher.py 0 90 0.0
doajtest/unit/test_background.py 0 130 0.0
doajtest/unit/test_background_helper.py 0 116 0.0
doajtest/unit/test_background_task_status.py 0 232 0.0
doajtest/unit/test_bll_accept_application.py 0 157 0.0
doajtest/unit/test_bll_application_unreject_application.py 0 145 0.0
doajtest/unit/test_bll_article_batch_create_article.py 0 271 0.0
doajtest/unit/test_bll_article_create_article.py 0 270 0.0
doajtest/unit/test_bll_article_discover_duplicates.py 0 194 0.0
doajtest/unit/test_bll_article_get_duplicates.py 0 130 0.0
doajtest/unit/test_bll_article_is_legitimate_owner.py 0 118 0.0
doajtest/unit/test_bll_article_issn_ownership_status.py 0 173 0.0
doajtest/unit/test_bll_authorisations.py 0 162 0.0
doajtest/unit/test_bll_delete_application.py 0 154 0.0
doajtest/unit/test_bll_events.py 0 70 0.0
doajtest/unit/test_bll_getters.py 0 124 0.0
doajtest/unit/test_bll_journal_csv.py 0 215 0.0
doajtest/unit/test_bll_notifications_notification_seen.py 0 73 0.0
doajtest/unit/test_bll_notifications_notify.py 0 91 0.0
doajtest/unit/test_bll_notifications_top_notifications.py 0 32 0.0
doajtest/unit/test_bll_object_conversions.py 0 179 0.0
doajtest/unit/test_bll_reject_application.py 0 115 0.0
doajtest/unit/test_bll_site_sitemap.py 0 193 0.0
doajtest/unit/test_bll_todo_top_todo.py 0 195 0.0
doajtest/unit/test_bll_update_request.py 0 152 0.0
doajtest/unit/test_create_article.py 0 222 0.0
doajtest/unit/test_crosswalks.py 0 142 0.0
doajtest/unit/test_crosswalks_journal2questions.py 0 27 0.0
doajtest/unit/test_datasets.py 0 89 0.0
doajtest/unit/test_duplicate_report_script.py 0 184 0.0
doajtest/unit/test_es_snapshots_client.py 0 107 0.0
doajtest/unit/test_fc_assed_app_review.py 0 287 0.0
doajtest/unit/test_fc_editor_app_review.py 0 330 0.0
doajtest/unit/test_fc_maned_app_review.py 0 444 0.0
doajtest/unit/test_feed.py 0 94 0.0
doajtest/unit/test_form_validate.py 0 90 0.0
doajtest/unit/test_formrender.py 0 156 0.0
doajtest/unit/test_forms_application_processors_admin.py 0 72 0.0
doajtest/unit/test_forms_application_processors_public.py 0 123 0.0
doajtest/unit/test_harvester_empc_harvester.py 0 47 0.0
doajtest/unit/test_harvester_state.py 0 159 0.0
doajtest/unit/test_index_searchbox.py 0 63 0.0
doajtest/unit/test_jinja_template_filters.py 0 42 0.0
doajtest/unit/test_lib_es_query.py 0 75 0.0
doajtest/unit/test_lib_normalise_doi.py 0 58 0.0
doajtest/unit/test_lib_normalise_url.py 0 62 0.0
doajtest/unit/test_lib_plausible.py 0 75 0.0
doajtest/unit/test_lock.py 0 122 0.0
doajtest/unit/test_models.py 0 1624 0.0
doajtest/unit/test_oaipmh.py 0 445 0.0
doajtest/unit/test_openurl.py 0 195 0.0
doajtest/unit/test_prune_marvel.py 0 40 0.0
doajtest/unit/test_query.py 0 341 0.0
doajtest/unit/test_query_filters.py 0 287 0.0
doajtest/unit/test_regexes.py 0 43 0.0
doajtest/unit/test_reporting.py 0 280 0.0
doajtest/unit/test_reserved_usernames.py 0 37 0.0
doajtest/unit/test_scripts_accounts_delete_pub_no_journal.py 0 156 0.0
doajtest/unit/test_scripts_accounts_with_marketing_consent.py 0 73 0.0
doajtest/unit/test_snapshot.py 0 77 0.0
doajtest/unit/test_snapshot_tasks.py 0 26 0.0
doajtest/unit/test_store.py 0 54 0.0
doajtest/unit/test_task_article_bulk_delete.py 0 68 0.0
doajtest/unit/test_task_journal_bulk_delete.py 0 64 0.0
doajtest/unit/test_task_journal_bulkedit.py 0 254 0.0
doajtest/unit/test_task_monitor_bgjobs.py 0 66 0.0
doajtest/unit/test_task_preservation.py 0 133 0.0
doajtest/unit/test_task_suggestion_bulkedit.py 0 245 0.0
doajtest/unit/test_tasks_anon_export.py 0 68 0.0
doajtest/unit/test_tasks_harvest.py 0 131 0.0
doajtest/unit/test_tasks_ingestarticles_schema_independent.py 0 141 0.0
doajtest/unit/test_tasks_ingestCrossref442Articles.py 0 2188 0.0
doajtest/unit/test_tasks_ingestCrossref531Articles.py 0 960 0.0
doajtest/unit/test_tasks_ingestDOAJarticles.py 0 1942 0.0
doajtest/unit/test_tasks_old_data_cleanup.py 0 85 0.0
doajtest/unit/test_tasks_public_data_dump.py 0 226 0.0
doajtest/unit/test_tasks_sitemap.py 0 34 0.0
doajtest/unit/test_tick.py 0 64 0.0
doajtest/unit/test_toc.py 0 134 0.0
doajtest/unit/test_update_article.py 0 194 0.0
doajtest/unit/test_upgrade.py 0 79 0.0
doajtest/unit/test_util.py 0 37 0.0
doajtest/unit/test_withdraw_reinstate.py 0 199 0.0
doajtest/unit/test_workflow_emails.py 0 220 0.0
doajtest/unit_tester/__init__.py 0 3 0.0
doajtest/unit_tester/bgtask_tester.py 0 10 0.0
doajtest/xml_upload_test_package/admin_metadata_form_test_pack.xml 0 132 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/1_issn_electronic.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/1_issn_no_type.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/1_issn_print.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_electronic_2nd_no_type.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_electronic_2nd_print.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_no_type_2nd_electronic.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_no_type_2nd_print.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_print_2nd_electronic.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_1st_print_2nd_no_type.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_no_types.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/2_issns_same_types.xml 0 64 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/3_issns.xml 0 64 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/duplicate_in_file.xml 0 110 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/identical_issns.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/no_issn.xml 0 61 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/shared_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/successful.xml 0 66 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/title_with_html_tags.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/unmatched_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/unowned_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/4.4.2/update.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/duplicate_in_file.xml 0 110 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/identical_issns.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/journal.article5.3.1.xml 0 180 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/no_issn.xml 0 61 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/shared_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/successful.xml 0 62 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/title_with_html_tags.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/unmatched_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/unowned_issn.xml 0 63 0.0
doajtest/xml_upload_test_package/Crossref/5.3.1/update.xml 0 62 0.0
doajtest/xml_upload_test_package/Crossref/not_xml.xml 0 1 0.0
doajtest/xml_upload_test_package/Crossref/schema_invalid.xml 0 4 0.0
doajtest/xml_upload_test_package/DOAJ/duplicate_in_file.xml 0 86 0.0
doajtest/xml_upload_test_package/DOAJ/fulltext_invalid.xml 0 16 0.0
doajtest/xml_upload_test_package/DOAJ/identical_issns.xml 0 47 0.0
doajtest/xml_upload_test_package/DOAJ/no_issn.xml 0 45 0.0
doajtest/xml_upload_test_package/DOAJ/not_xml.xml 0 1 0.0
doajtest/xml_upload_test_package/DOAJ/schema_invalid.xml 0 4 0.0
doajtest/xml_upload_test_package/DOAJ/shared_issn.xml 0 47 0.0
doajtest/xml_upload_test_package/DOAJ/successful.xml 0 49 0.0
doajtest/xml_upload_test_package/DOAJ/unmatched_issn.xml 0 47 0.0
doajtest/xml_upload_test_package/DOAJ/unowned_issn.xml 0 47 0.0
doajtest/xml_upload_test_package/DOAJ/update.xml 0 47 0.0
doajtest/xml_upload_test_package/DOAJ/withdrawn_journal.xml 0 48 0.0
doajtest/xml_upload_test_package/invalid_language.xml 0 42 0.0
doajtest/xml_upload_test_package/orcid_id_invalid.xml 0 48 0.0
doajtest/xml_upload_test_package/orcid_invalid.xml 0 0 1.0
doajtest/xml_upload_test_package/README.md 0 20 0.0
docker/docker-compose.yml 0 40 0.0
docker/redis/Dockerfile 0 2 0.0
docker/redis/redis.conf 0 1 0.0
docs/coverage.sh 1 38 0.02631578947368421
docs/data_models.sh 9 63 0.14285714285714285
docs/data_models/README.md 1 8 0.125
docs/dictionary.md 0 5 0.0
docs/featuremap.sh 1 37 0.02702702702702703
docs/forms.sh 1 39 0.02564102564102564
docs/gendocs.sh 0 18 0.0
docs/index.sh 1 32 0.03125
docs/README.md 0 86 0.0
docs/system/API.md 5 80 0.0625
docs/system/AUTHNZ.md 6 75 0.08
docs/system/AWS.md 4 125 0.032
docs/system/INSTALL.md 9 134 0.06716417910447761
docs/system/OPENURL.md 7 164 0.042682926829268296
docs/system/S3.md 3 405 0.007407407407407408
docs/testbook.sh 1 53 0.018867924528301886
lccSubjects.xml 1 3017 0.00033145508783559825
LICENSE 0 202 0.0
portality/__init__.py 0 0 1.0
portality/api/__init__.py 1 8 0.125
portality/api/common.py 4 276 0.014492753623188406
portality/api/current/__init__.py 0 8 0.0
portality/api/current/bulk/__init__.py 1 3 0.3333333333333333
portality/api/current/bulk/applications.py 5 74 0.06756756756756757
portality/api/current/bulk/articles.py 6 98 0.061224489795918366
portality/api/current/client/__init__.py 0 0 1.0
portality/api/current/client/models.py 0 46 0.0
portality/api/current/crud/__init__.py 1 4 0.25
portality/api/current/crud/applications.py 29 398 0.0728643216080402
portality/api/current/crud/articles.py 7 280 0.025
portality/api/current/crud/common.py 0 5 0.0
portality/api/current/crud/journals.py 5 53 0.09433962264150944
portality/api/current/data_objects/application.py 3 373 0.00804289544235925
portality/api/current/data_objects/article.py 4 305 0.013114754098360656
portality/api/current/data_objects/common.py 0 15 0.0
portality/api/current/data_objects/common_journal_application.py 1 16 0.0625
portality/api/current/data_objects/journal.py 2 56 0.03571428571428571
portality/api/current/discovery.py 9 363 0.024793388429752067
portality/api/current/discovery_api_application_swag.json 0 305 0.0
portality/api/current/discovery_api_article_swag.json 0 214 0.0
portality/api/current/discovery_api_journal_swag.json 0 298 0.0
portality/api/v1/README.md 0 3 0.0
portality/api/v2/README.md 0 3 0.0
portality/app.py 33 411 0.08029197080291971
portality/app_email.py 3 149 0.020134228187919462
portality/authorise.py 1 39 0.02564102564102564
portality/background.py 7 213 0.03286384976525822
portality/bll/__init__.py 0 2 0.0
portality/bll/doaj.py 10 119 0.08403361344537816
portality/bll/exceptions.py 2 142 0.014084507042253521
portality/bll/services/__init__.py 0 0 1.0
portality/bll/services/application.py 12 563 0.021314387211367674
portality/bll/services/article.py 9 523 0.017208413001912046
portality/bll/services/authorisation.py 2 137 0.014598540145985401
portality/bll/services/background_task_status.py 1 139 0.007194244604316547
portality/bll/services/events.py 0 62 0.0
portality/bll/services/journal.py 12 279 0.043010752688172046
portality/bll/services/notifications.py 10 127 0.07874015748031496
portality/bll/services/query.py 4 261 0.01532567049808429
portality/bll/services/site.py 4 123 0.032520325203252036
portality/bll/services/todo.py 7 354 0.01977401129943503
portality/cms/__init__.py 0 0 1.0
portality/cms/build_fragments.py 2 166 0.012048192771084338
portality/cms/build_sass.py 3 123 0.024390243902439025
portality/cms/implied_attr_list.py 0 65 0.0
portality/constants.py 4 107 0.037383177570093455
portality/core.py 22 342 0.06432748538011696
portality/crosswalks/__init__.py 0 0 1.0
portality/crosswalks/application_form.py 5 134 0.03731343283582089
portality/crosswalks/article_crossref_xml.py 5 394 0.012690355329949238
portality/crosswalks/article_doaj_xml.py 3 287 0.010452961672473868
portality/crosswalks/article_form.py 2 156 0.01282051282051282
portality/crosswalks/atom.py 2 63 0.031746031746031744
portality/crosswalks/exceptions.py 0 7 0.0
portality/crosswalks/jct_inprogress.py 2 26 0.07692307692307693
portality/crosswalks/journal_form.py 2 468 0.004273504273504274
portality/crosswalks/journal_questions.py 2 343 0.0058309037900874635
portality/crosswalks/oaipmh.py 7 558 0.012544802867383513
portality/dao.py 5 1145 0.004366812227074236
portality/datasets.py 8 154 0.05194805194805195
portality/decorators.py 7 170 0.041176470588235294
portality/error_handler.py 2 81 0.024691358024691357
portality/events/__init__.py 0 0 1.0
portality/events/consumer.py 0 11 0.0
portality/events/consumers/__init__.py 0 0 1.0
portality/events/consumers/account_created_email.py 3 52 0.057692307692307696
portality/events/consumers/account_passwordreset_email.py 3 42 0.07142857142857142
portality/events/consumers/application_assed_assigned_notify.py 2 44 0.045454545454545456
portality/events/consumers/application_assed_inprogress_notify.py 2 42 0.047619047619047616
portality/events/consumers/application_editor_completed_notify.py 2 64 0.03125
portality/events/consumers/application_editor_group_assigned_notify.py 2 50 0.04
portality/events/consumers/application_editor_inprogress_notify.py 2 59 0.03389830508474576
portality/events/consumers/application_maned_ready_notify.py 2 55 0.03636363636363636
portality/events/consumers/application_publisher_accepted_notify.py 2 74 0.02702702702702703
